Cyberaction:
New GMO Authorisations in the EU
Total: 37 930
| Country | Emails * | Friends ** |
|---|---|---|
| Austria | 0 | |
| Belgium | 92 | |
| Bulgaria | 64 | |
| Cyprus | 179 | |
| Czech Republic | 854 | |
| Denmark | 168 | |
| Estonia | 21 | |
| Finland | 254 | |
| France | 462 | 4 500 |
| Germany | 6 423 | |
| Greece | 103 | |
| Hungary | 188 | |
| Ireland | 40 | |
| Italy | 357 | |
| Latvia | 15 835 | |
| Lithuania | 4 243 | |
| Luxembourg | 0 | |
| Malta | 55 | |
| Netherlands | 243 | |
| Poland | 1 200 | |
| Portugal | 162 | |
| Romania | 114 | 64 |
| Slovakia | 59 | |
| Slovenia | 1 121 | |
| Spain | 696 | |
| Sweden | 216 | |
| United Kingdom | 217 | |
| SUM | 33 366 | 4 564 |
* Stop the Crop Emails sent to the minister(s) of this country
** Emails sent to the minister(s) of this country via national cyberactions: in France: Inf'OGM's Cyberaction (www.infogm.org), in Romania: http://www.greendex.ro/index.shtml?apc=riz-n4904